Legend

2   Occuring     2   Not occuring     2   Cannot be inferred, or occuring just for data defined on cell edges and not for data defined on cell centers.

Comment: The Climate Data Operators (cdo) operator verifygrid was used to collect below information. This operator has a few shortcomings: If the vertices of multiple cells include the south or north pole, vertices may be regarded as duplicated. If the latitude values of vertices reach beyond [-90, 90] degrees north, the cell center coordinates may be wrongfully regarded as "out of bounds".

CMIP6 Ocean Model Grids

# ESM Type Staggered Collapsing cells Duplicated cells Incorrect bounds Weird Missing Similar to CDO Plot
1 ACCESS-CM2 curvilinear 2 0 2 1 1 0 1ACCESS-ESM1-5
2 ACCESS-ESM1-5 curvilinear 2 0 2 1 1 0 1ACCESS-CM2
3 AWI-CM-1-1-HR unstructured 0 0 0 2 2 0 strval(0)
4 AWI-CM-1-1-LR unstructured 0 0 0 2 2 0 strval(0)
5 AWI-CM-1-1-MR unstructured 0 0 0 2 2 0 strval(0)
6 AWI-ESM-1-1-LR unstructured 0 0 0 2 2 0 strval(0)
7 BCC-CSM2-HR curvilinear 1 0 0 0 0 0 strval(0)
8 BCC-CSM2-MR curvilinear 2 0 0 0 0 0 1BCC-ESM1
9 BCC-ESM1 curvilinear 2 0 0 0 0 0 1BCC-CSM2-MR
10 CAMS-CSM1-0 curvilinear 2 0 2 2 2 0 strval(0)
11 CanESM5 curvilinear 2 0 2 2 2 0 1CanESM5-CanOE
12 CanESM5-CanOE curvilinear 2 0 2 2 2 0 1CanESM5
13 CAS-ESM2-0 lonlat 1 0 2 2 0 0 strval(0)
14 CESM1-1-CAM5-CMIP5 curvilinear 1 0 0 0 0 0 6CESM1-CAM5-SE-LR, CESM2, CESM2-WACCM, CESM2-WACCM-FV2, FIO-ESM-2-0, TaiESM1
15 CESM1-CAM5-SE-HR curvilinear 1 0 2 2 2 0 strval(0)
16 CESM1-CAM5-SE-LR curvilinear 1 0 0 0 0 0 6CESM1-1-CAM5-CMIP5, CESM2, CESM2-WACCM, CESM2-WACCM-FV2, FIO-ESM-2-0, TaiESM1
17 CESM2 curvilinear 2 0 0 1 0 0 6CESM1-1-CAM5-CMIP5, CESM1-CAM5-SE-LR, CESM2-WACCM, CESM2-WACCM-FV2, FIO-ESM-2-0, TaiESM1
18 CESM2-FV2 curvilinear 2 0 2 2 0 2 strval(0)
19 CESM2-WACCM curvilinear 2 0 0 1 0 0 6CESM1-1-CAM5-CMIP5, CESM1-CAM5-SE-LR, CESM2, CESM2-WACCM-FV2, FIO-ESM-2-0, TaiESM1
20 CESM2-WACCM-FV2 curvilinear 2 0 0 1 0 0 6CESM1-1-CAM5-CMIP5, CESM1-CAM5-SE-LR, CESM2, CESM2-WACCM, FIO-ESM-2-0, TaiESM1
21 CIESM curvilinear 0 0 0 0 0 0 1SAM0-UNICON
22 CMCC-CM2-HR4 curvilinear 2 2 2 2 2 0 strval(0)
23 CMCC-CM2-SR5 curvilinear 2 2 2 2 2 0 1CMCC-ESM2
24 CMCC-CM2-VHR4 curvilinear 1 2 2 2 2 0 strval(0)
25 CMCC-ESM2 curvilinear 1 2 2 2 2 0 1CMCC-CM2-SR5
26 CNRM-CM6-1 curvilinear 2 2 2 2 2 0 1CNRM-ESM2-1
27 CNRM-CM6-1-HR curvilinear 2 2 2 2 2 0 strval(0)
28 CNRM-ESM2-1 curvilinear 2 2 2 2 2 0 1CNRM-CM6-1
29 EC-Earth3 curvilinear 2 0 2 2 2 0 5EC-Earth3-AerChem, EC-Earth3-CC, EC-Earth3-LR, EC-Earth3-Veg, EC-Earth3-Veg-LR
30 EC-Earth3-AerChem curvilinear 1 2 2 2 2 0 5EC-Earth3, EC-Earth3-CC, EC-Earth3-LR, EC-Earth3-Veg, EC-Earth3-Veg-LR
31 EC-Earth3-CC curvilinear 1 2 2 2 2 0 5EC-Earth3, EC-Earth3-AerChem, EC-Earth3-LR, EC-Earth3-Veg, EC-Earth3-Veg-LR
32 EC-Earth3-LR curvilinear 2 2 2 2 2 0 5EC-Earth3, EC-Earth3-AerChem, EC-Earth3-CC, EC-Earth3-Veg, EC-Earth3-Veg-LR
33 EC-Earth3P curvilinear 2 2 2 2 2 0 strval(0)
34 EC-Earth3P-HR curvilinear 2 2 2 2 2 0 strval(0)
35 EC-Earth3-Veg curvilinear 2 2 2 2 2 0 5EC-Earth3, EC-Earth3-AerChem, EC-Earth3-CC, EC-Earth3-LR, EC-Earth3-Veg-LR
36 EC-Earth3-Veg-LR curvilinear 2 2 2 2 2 0 5EC-Earth3, EC-Earth3-AerChem, EC-Earth3-CC, EC-Earth3-LR, EC-Earth3-Veg
37 ECMWF-IFS-HR curvilinear 2 2 2 2 2 0 1ECMWF-IFS-MR
38 ECMWF-IFS-LR curvilinear 2 0 2 2 2 0 strval(0)
39 ECMWF-IFS-MR curvilinear 2 2 2 2 2 0 1ECMWF-IFS-HR
40 FGOALS-f3-L curvilinear 2 0 0 0 0 0 1FGOALS-g3
41 FGOALS-g3 curvilinear 2 0 0 0 0 0 1FGOALS-f3-L
42 FIO-ESM-2-0 curvilinear 2 0 0 1 0 0 6CESM1-1-CAM5-CMIP5, CESM1-CAM5-SE-LR, CESM2, CESM2-WACCM, CESM2-WACCM-FV2, TaiESM1
43 GFDL-CM4 curvilinear 0 0 2 0 0 0 strval(0)
44 GFDL-CM4C192 curvilinear 0 0 2 0 0 0 strval(0)
45 GFDL-ESM2M curvilinear 1 0 2 0 0 0 1IITM-ESM
46 GFDL-ESM4 curvilinear 0 0 2 0 0 0 strval(0)
47 GFDL-OM4p5B curvilinear 2 0 2 2 0 2 strval(0)
48 GISS-E2-1-G lonlat 2 0 2 1 0 0 4GISS-E2-1-G-CC, GISS-E2-1-H, GISS-E2-2-G, HadGEM3-GC31-LM
49 GISS-E2-1-G-CC lonlat 1 0 2 0 0 0 4GISS-E2-1-G, GISS-E2-1-H, GISS-E2-2-G, HadGEM3-GC31-LM
50 GISS-E2-1-H lonlat 0 0 2 0 0 0 4GISS-E2-1-G, GISS-E2-1-G-CC, GISS-E2-2-G, HadGEM3-GC31-LM
51 GISS-E2-2-G lonlat 2 0 2 1 0 0 4GISS-E2-1-G, GISS-E2-1-G-CC, GISS-E2-1-H, HadGEM3-GC31-LM
52 HadGEM3-GC31-HM curvilinear 1 2 2 2 2 0 1HadGEM3-GC31-MM
53 HadGEM3-GC31-LL curvilinear 2 0 0 2 2 0 1UKESM1-0-LL
54 HadGEM3-GC31-LM lonlat 1 0 2 0 0 0 4GISS-E2-1-G, GISS-E2-1-G-CC, GISS-E2-1-H, GISS-E2-2-G
55 HadGEM3-GC31-MM curvilinear 2 2 2 2 2 0 1HadGEM3-GC31-HM
56 ICON-ESM-LR unstructured 0 0 0 0 2 0 strval(0)
57 IITM-ESM curvilinear 1 0 0 0 0 0 1GFDL-ESM2M
58 IPSL-CM5A2-INCA curvilinear 1 2 2 2 2 0 strval(0)
59 IPSL-CM6A-LR curvilinear 2 2 2 2 2 0 1IPSL-CM6A-LR-INCA
60 IPSL-CM6A-LR-INCA curvilinear 1 2 2 2 2 0 1IPSL-CM6A-LR
61 MCM-UA-1-0 lonlat 2 0 1 0 0 0 strval(0)
62 MIROC6 curvilinear 2 0 2 1 1 0 1MIROC-ES2L
63 MIROC-ES2L curvilinear 2 0 2 1 1 0 1MIROC6
64 MPI-ESM-1-2-HAM curvilinear 2 1 2 2 2 0 1MPI-ESM1-2-LR
65 MPI-ESM1-2-HR curvilinear 2 1 2 2 2 0 strval(0)
66 MPI-ESM1-2-LR curvilinear 2 1 2 2 2 0 1MPI-ESM-1-2-HAM
67 MPI-ESM1-2-XR curvilinear 2 1 2 2 2 0 strval(0)
68 MRI-ESM2-0 curvilinear 2 0 2 2 2 0 strval(0)
69 NESM3 curvilinear 2 0 2 2 2 0 strval(0)
70 NorCPM1 curvilinear 2 0 0 0 0 0 strval(0)
71 NorESM1-F curvilinear 2 0 2 2 2 0 2NorESM2-LM, NorESM2-MM
72 NorESM2-LM curvilinear 2 0 2 2 2 0 2NorESM1-F, NorESM2-MM
73 NorESM2-MM curvilinear 2 0 2 2 2 0 2NorESM1-F, NorESM2-LM
74 SAM0-UNICON curvilinear 2 0 0 0 0 0 1CIESM
75 TaiESM1 curvilinear 2 0 0 2 0 0 6CESM1-1-CAM5-CMIP5, CESM1-CAM5-SE-LR, CESM2, CESM2-WACCM, CESM2-WACCM-FV2, FIO-ESM-2-0
76 UKESM1-0-LL curvilinear 2 0 0 2 2 0 1HadGEM3-GC31-LL

(Scroll to top of the page)