- Summary
- Stakeholders
- ESMVal
- Regional Downscaling
- Climate Service Provider
- Public Authorities
- Unis & Research Centers
- R6G2 Bonus Question
- Main
NFDI
The National Research Data Infrastructure (NFDI) in Germany aims to establish sustainable research data infrastructure offerings for all research disciplines, with a focus on implementing the FAIR guidelines. The pilot project OcMod ('Observations closer to model data') of the NFDI Earth System Science Division (NFDI4Earth) will integrate the DWD regional reanalysis dataset COSMO-REA6 into the ESGF (Earth System Grid Federation) infrastructure. This questionnaire is therefore intended to ensure that the needs of the scientific community are best addressed.Query
- all results in CSV format in a ZIP-archive.
- Filled query forms (XLSX format) can be found in this Google Drive folder.
- COSMO-REA6 will be made available for the time period 199501-201908; spatial resolution of about 6 km and spatial coverage of EURO-CORDEX.
- 3D variables are available for the six lowest model levels: 0, 20,49, 89, 143, 214 m (for cell at sea level).
- Overview of COSMO-REA6 publications.
- There was an additional questionnaire for the follow-up-product R6G2 of the DWD, regarding provision of additional levels or higher temporal resolution.
- In the table below, hover over the column headers to display a description, or over the Parameter names to display the variable long name.
- The color denotes the variable availability level:
- Green - main variables, that will be definitely made available via ESGF.
- Blue - variables available at the DWD Open Data repository, that can be easily made available via ESGF.
- Red - variables available in the ECMWF archive, that are hard to be made available via ESGF (only with high demand and good justification).
Summary
# | Parameter | Unit | Aggregation | 1hr(avg) | 1hr # | Day (avg) | Day # | Mon (avg) | Mon # | Reference Data | Energy Application | Climate Dynamics | Extreme Events | Evaluation | Forcing Data | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1U.2D | m/s | inst | 1.4 | 16 | 1.7 | 9 | 2.1 | 8 | x | x | x | x | x | x | x | impact modeling |
2 | 1V.2D | m/s | inst | 1.4 | 16 | 1.7 | 9 | 2.1 | 8 | x | x | x | x | x | x | x | impact modeling |
3 | 2MT.2D | K | inst | 1.4 | 17 | 1.7 | 1 | 2.1 | 9 | x | x | x | x | x | x | impact modeling | |
4 | PMSL.2D | Pa | inst | 1.3 | 9 | 1.5 | 1 | 2.1 | 8 | x | x | x | x | x | ||
5 | PS.2D | Pa | inst | 1.4 | 9 | 1.8 | 1 | 2.1 | 7 | x | x | x | x | |||
6 | RELHUM_2M.2D | % | inst | 1.6 | 13 | 1.7 | 11 | 2 | 9 | x | x | x | x | x | x | |
7 | TOT_PRECIP.2D | kg/m^2 | acc | 1.3 | 14 | 1.7 | 9 | 2.1 | 7 | x | x | x | x | x | impact modeling | |
8 | TMAX_2M.2D | K | max | 1.6 | 8 | 1.6 | 14 | 2.1 | 8 | x | x | x | x | x | x | |
9 | TMIN_2M.2D | K | min | 1.7 | 7 | 1.6 | 14 | 2.1 | 8 | x | x | x | x | x | x | |
10 | RAIN_CON.2D | kg/m^2 | acc | 1.8 | 9 | 1.8 | 6 | 2.5 | 4 | x | x | x | x | x | ||
11 | RAIN_GSP.2D | kg/m^2 | acc | 1.8 | 8 | 1.8 | 5 | 2.7 | 3 | x | x | x | x | x | ||
12 | ALWU_S.2D | W/m^2 | av | 1.3 | 9 | 2 | 7 | 2.3 | 6 | x | x | x | x | |||
13 | ASOB_S.2D | W/m^2 | av | 1.3 | 12 | 1.9 | 9 | 2.3 | 8 | x | x | x | x | x | x | |
14 | ASWDIFD_S.2D | W/m^2 | av | 1.3 | 11 | 1.8 | 9 | 2.3 | 7 | x | x | x | x | x | x | |
15 | ASWDIR_S.2D | W/m^2 | av | 1.3 | 1 | 1.8 | 8 | 2.2 | 6 | x | x | x | x | |||
16 | ATHB_S.2D | W/m^2 | av | 1.4 | 7 | 2 | 6 | 2.3 | 6 | x | x | x | x | x | x | |
17 | ATHD_S.2D | W/m^2 | av | 1.1 | 9 | 1.9 | 7 | 2.1 | 7 | x | x | x | x | x | x | |
18 | CLCT.2D | % | inst | 1.6 | 12 | 1.6 | 1 | 2 | 9 | x | x | x | x | x | ||
19 | H_PBL.2D | m | inst | 1.2 | 5 | 2 | 3 | 2.8 | 4 | x | x | x | x | x | ||
20 | LWU_S.2D | W/m^2 | inst | 1.4 | 7 | 2 | 6 | 2.6 | 5 | x | x | x | x | x | x | |
21 | QV_2M.2D | kg/kg | inst | 1.3 | 14 | 1.8 | 8 | 2.3 | 8 | x | x | x | x | x | x | |
22 | QV_S.2D | kg/kg | inst | 1.5 | 4 | 2 | 4 | 2.2 | 5 | x | x | x | x | |||
23 | SOBS_RAD.2D | W/m^2 | inst | 1.6 | 9 | 2 | 6 | 2.5 | 6 | x | x | x | x | x | x | |
24 | SWDIFDS_RAD.2D | W/m^2 | inst | 1.9 | 7 | 2 | 4 | 2.7 | 3 | x | x | x | x | |||
25 | SWDIRS_RAD.2D | W/m^2 | inst | 1.9 | 7 | 2 | 4 | 2.7 | 3 | x | x | x | x | |||
26 | THBS_RAD.2D | W/m^2 | inst | 1.9 | 7 | 2 | 4 | 2.4 | 5 | x | x | x | x | x | ||
27 | THDS_RAD.2D | W/m^2 | inst | 1.9 | 7 | 2 | 4 | 2.5 | 4 | x | x | x | x | |||
28 | TQV.2D | kg/m^2 | inst | 1.2 | 6 | 2 | 3 | 2.3 | 4 | x | x | x | x | x | ||
29 | T_SOIL.2D | K | inst | 1.3 | 3 | 2.3 | 6 | 2.5 | 2 | x | x | x | x | x | x | 6hr | |
30 | DURSUN.2D | s | acc | 2 | 5 | 1.6 | 8 | 2.3 | 7 | x | x | x | x | |||
31 | RUNOFF_S.2D | kg/m^2 | acc | 1.5 | 4 | 1.6 | 8 | 2.1 | 7 | x | x | x | x | x | 6hr | ||
32 | RUNOFF_G.2D | kg/m^2 | acc | 1.7 | 3 | 1.6 | 8 | 2.1 | 7 | x | x | x | x | 6hr | ||
33 | SNOW_CON.2D | kg/m^2 | acc | 2 | 5 | 2.1 | 7 | 2.5 | 4 | x | x | x | ||||
34 | SNOW_GSP.2D | kg/m^2 | acc | 2 | 5 | 2.1 | 7 | 2.5 | 4 | x | x | x | ||||
35 | VMAX_1M.2D | m/s | max | 1.6 | 8 | 1.8 | 9 | 2.4 | 5 | x | x | x | x | x | x | |
36 | Q.3D | kg/kg | inst | 1.8 | 9 | 2.3 | 3 | 2.3 | 3 | x | x | x | x | x | x | |
37 | T.3D | K | inst | 1.8 | 9 | 2.3 | 3 | 2.3 | 3 | x | x | x | x | x | x | |
38 | TKE.3D | m^2/s^2 | inst | 1.7 | 6 | 2 | 3 | 2 | 3 | x | x | x | x | x | ||
39 | U.3D | m/s | inst | 1.6 | 9 | 2 | 3 | 2.7 | 3 | x | x | x | x | x | x | |
40 | V.3D | m/s | inst | 1.6 | 9 | 2 | 3 | 2.7 | 3 | x | x | x | x | x | x | |
41 | CLCH.2D | % | inst | 3 | 2 | 3 | 2 | 3 | 2 | x | x | x | x | 6hr | ||
42 | CLCL.2D | % | inst | 3 | 2 | 3 | 2 | 3 | 2 | x | x | x | x | 6hr | ||
43 | CLCM.2D | % | inst | 3 | 2 | 3 | 2 | 3 | 2 | x | x | x | x | 6hr | ||
44 | CLCT_MOD.2D | /-/ | inst | 3 | 3 | 3 | 1 | 3 | 1 | x | ||||||
45 | CLDEPTH.2D | /-/ | inst | 3 | 1 | 3 | 1 | 3 | 1 | |||||||
46 | HTOP_DC.2D | m | inst | 2.5 | 2 | 3 | 1 | 3 | 1 | x | ||||||
47 | HZEROCL.2D | m | inst | 1 | 2 | 2.3 | 4 | 2.5 | 2 | x | x | x | x | x | ||
48 | H_SNOW.2D | [m] | inst | 1.5 | 4 | 2.4 | 7 | 2.3 | 4 | x | x | x | x | x | 6hr | ||
49 | RHO_SNOW.2D | kg/m^3 | inst | 1.3 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | x | 6hr | ||
50 | SNOWLMT.2D | [m] | inst | 3 | 1 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
51 | SOBT_RAD.2D | W/m^2 | inst | 2 | 1 | 2 | 3 | 2 | 1 | x | x | x | ||||
52 | SOD_T.2D | W/m^2 | inst | 2 | 1 | 2 | 3 | 2 | 1 | x | x | x | ||||
53 | SWDIFUS_RAD.2D | W/m^2 | inst | 2.7 | 3 | 2 | 1 | 2 | 1 | x | x | x | ||||
54 | TD_2M.2D | K | inst | 2.5 | 6 | 2.5 | 2 | 2 | 2 | x | x | x | ||||
55 | THBT_RAD.2D | W/m^2 | inst | 1.5 | 2 | 2.3 | 4 | 2.5 | 2 | x | x | x | x | x | ||
56 | TQC.2D | kg/m^2 | inst | 2 | 5 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
57 | TQI.2D | kg/m^2 | inst | 2.5 | 4 | 3 | 1 | 3 | 1 | x | x | x | ||||
58 | TWATER.2D | kg/m^2 | inst | 2.3 | 3 | 2.5 | 2 | 2.5 | 2 | x | x | x | x | |||
59 | T_G.2D | K | inst | 3 | 1 | 2.3 | 3 | 3 | 1 | x | ||||||
60 | T_SNOW.2D | K | inst | 3 | 1 | 2.6 | 5 | 2.5 | 2 | x | x | x | ||||
61 | T_SOIL.CM.2D | K | inst | 2.5 | 2 | 2.5 | 6 | 2.5 | 2 | x | x | x | x | |||
62 | T_SOIL.1458CM.2D | K | inst | 2.5 | 2 | 2.6 | 5 | 2.5 | 2 | x | x | x | x | |||
63 | T_SOIL.162CM.2D | K | inst | 2.3 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | |||
64 | T_SOIL.18CM.2D | K | inst | 2.3 | 3 | 2.2 | 6 | 2.3 | 3 | x | x | x | x | |||
65 | T_SOIL.1CM.2D | K | inst | 2.3 | 3 | 2.2 | 6 | 2.3 | 3 | x | x | x | x | |||
66 | T_SOIL.2CM.2D | K | inst | 2.5 | 2 | 2.2 | 5 | 2.5 | 2 | x | x | x | x | |||
67 | T_SOIL.486CM.2D | K | inst | 2.5 | 2 | 2.6 | 5 | 2.5 | 2 | x | x | x | x | |||
68 | T_SOIL.54CM.2D | K | inst | 2.5 | 2 | 2.6 | 5 | 2.5 | 2 | x | x | x | x | |||
69 | T_SOIL.6CM.2D | K | inst | 2.5 | 2 | 2.2 | 5 | 2.5 | 2 | x | x | x | x | |||
70 | W_SNOW.2D | kg/m^-2 | inst | 3 | 1 | 2.8 | 4 | 2.5 | 2 | x | x | x | x | |||
71 | W_SOIL.1458CM.2D | kg/m^-2 | inst | 2.3 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | x | ||
72 | W_SOIL.162CM.2D | kg/m^-2 | inst | 2.3 | 4 | 2.4 | 7 | 2.3 | 4 | x | x | x | x | x | ||
73 | W_SOIL.18CM.2D | kg/m^-2 | inst | 1.8 | 4 | 2.4 | 7 | 2.3 | 4 | x | x | x | x | x | ||
74 | W_SOIL.1CM.2D | kg/m^-2 | inst | 1.8 | 4 | 2.4 | 7 | 2.3 | 4 | x | x | x | x | x | ||
75 | W_SOIL.2CM.2D | kg/m^-2 | inst | 1.7 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | x | ||
76 | W_SOIL.486CM.2D | kg/m^-2 | inst | 2.3 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | x | ||
77 | W_SOIL.54CM.2D | kg/m^-2 | inst | 1.7 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | x | x | |
78 | W_SOIL.6CM.2D | kg/m^-2 | inst | 1.7 | 3 | 2.5 | 6 | 2.3 | 3 | x | x | x | x | x | x | |
79 | W_SOIL.ICE.1458CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
80 | W_SOIL.ICE.162CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
81 | W_SOIL.ICE.18CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
82 | W_SOIL.ICE.1CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
83 | W_SOIL.ICE.2CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
84 | W_SOIL.ICE.486CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
85 | W_SOIL.ICE.54CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
86 | W_SOIL.ICE.6CM.2D | kg/m^-2 | inst | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
87 | Z.2D | m | inst | 1 | 1 | 2.5 | 4 | 3 | 2 | x | x | x | ||||
88 | ZHD.2D | m | inst | 3 | 1 | 3 | 1 | 3 | 1 | |||||||
89 | ZTD.2D | m | inst | 1 | 1 | 3 | 1 | 3 | 1 | x | x | |||||
90 | ZWD.2D | m | inst | 3 | 1 | 3 | 1 | 3 | 1 | |||||||
91 | ALB_RAD.2D | % | av | 3 | 1 | 1.8 | 5 | 2.5 | 2 | x | x | x | ||||
92 | ALHFL_BS.2D | W/m^2 | av | 1.3 | 4 | 2.3 | 3 | 2.5 | 2 | x | x | |||||
93 | ALHFL_PL.162CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
94 | ALHFL_PL.18CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
95 | ALHFL_PL.1CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
96 | ALHFL_PL.2CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
97 | ALHFL_PL.486CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
98 | ALHFL_PL.54CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
99 | ALHFL_PL.6CM.2D | W/m^2 | av | 1.7 | 3 | 2.5 | 2 | 3 | 1 | x | x | |||||
100 | ASOB_T.2D | W/m^2 | av | 1.5 | 2 | 2.3 | 4 | 2.5 | 2 | x | x | |||||
101 | ASOD_T.2D | W/m^2 | av | 1.5 | 2 | 2.3 | 4 | 2.5 | 2 | x | x | x | ||||
102 | ASWDIFU_S.2D | W/m^2 | av | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | ||||
103 | ATHB_T.2D | W/m^2 | av | 2.5 | 2 | 2.3 | 4 | 2.5 | 2 | x | x | |||||
104 | AEVAP_S.2D | kg/m^2 | acc | 1.3 | 3 | 1.7 | 7 | 2 | 5 | x | x | x | x | x | ||
105 | TDIV_HUM.2D | kg/m^2 | acc | 3 | 1 | 3 | 1 | 3 | 1 | |||||||
106 | HBAS_CON.2D | m | 2.5 | 2 | 3 | 1 | 3 | 1 | x | |||||||
107 | HTOP_CON.2D | m | max | 2.5 | 2 | 3 | 1 | 3 | 1 | x | ||||||
108 | PRESA.2D | Pa | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
109 | TMPA.2D | K | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
110 | VABSMX_1M.2D | m/s | max | 2.3 | 3 | 2.3 | 3 | 2.5 | 2 | x | x | |||||
111 | VGUST_CON.2D | m/s | max | 2 | 6 | 2.5 | 4 | 3 | 2 | x | x | x | x | x | ||
112 | VGUST_DYN.2D | m/s | max | 2 | 6 | 2.5 | 4 | 3 | 2 | x | x | x | x | x | ||
113 | CLC.3D | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | x | x | x | x | x | ||||
114 | CLC_CON.3D | % | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
115 | FF_ANAI.3D | m/s | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
116 | PP.3D | Pa | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
117 | P_ANAI.3D | Pa | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
118 | QV_ANAI.3D | kg/kg | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
119 | T_ANAI.3D | K | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||
120 | W.3D | m/s | 1 | 1 | 3 | 1 | 3 | 1 | x |
(Scroll to top of the page)